Program Overview
Executive Education at NSB includes both short and long term programs. The aim of executive education is to provide specific tailor made programs to the corporate and government officials. Each program is designed considering the changing trends of the industry as well as specific needs of the executives at different levels of their careers.
Program Pedagogy
It is the combination of lectures, case studies, group projects, discussions, live research projects, simulation and management games.
IIMA is handholding NSB in its pursuit towards excellence. In the process, a significant part of the curriculum is delivered by professors from IIMA and the remaining by NSB pool of experienced and expert professionals who possess a blend of contemporary industry exposure as well as academic excellence.
Program Types
Management Development Programme
NTPC School of Business conducts faculty development program for the faculty members of the management institutions. The areas of these programmes varies from subject specific to research specific needs of the education industry
In-company Programme
In-company MDP Programme
The institute offers specific In-company executive development programmes. These programmes are designed for middle or senior level executive from public, private or government organizations. These programmes aim to enhance the management skills of the participants by introducing them to the emerging concepts and problems in management discipline.
Open MDPs
Open MDP Programme
NTPC School of Business also conducts open MDPs for all the executives from different organizations. These programs cover the emerging concepts in management and also provide opportunities from different organizations to learn the changing concepts and problems in their discipline or industry.
Sponsored MDPs
Sponsored MDP Programme
NTPC School of Business also conducts the sponsored program catering to the need of the specific organizations. The pedagogy for these programs is designed as per the needs of the organizations.
Faculty Development Programme
NTPC School of Business conducts faculty development program for the faculty members of the management institutions. The areas of these programmes varies from subject specific to research specific needs of the education industry
MDP Calendar
| SNo. | Program Title | Start Date | End Date | Program Director | MDP Brochure | |
|---|---|---|---|---|---|---|
| August | ||||||
| 1 | Sales Management - Batch 2 ( Indian Immunologicals Limited) | 13-08-2021 | & | 14-08-2021 | Dr. Meenakshi Gujral & Prof. A.P. Dash | Completed |
| 2 | 100x Value Creation Through Platforms | 16-08-2021 | 17-08-2021 | 18-08-2021 | Prof. Shiladitya Dasgupta & Prof Anurag | Brochure |
| 3 | Tarriff Module for REC Ltd. | 16-08-2021 | 17-08-2021 | 18-08-2021 | Prof. A.P Dash | - |
| 4 | Communication Module | 19-08-2021 | & | 20-08-2021 | Prof. A.P Dash | - |
| 5 | Machine Learning & Artificial Intelligence For Executive Leadership | 26-08-2021 | 27-08-2021 | 28-08-2021 | Mr. Krishnamurthy Kota & Prof. Ravi Kumar | Brochure |
| 6 | Maximising Shareholder Value: Commercial Strategy & Growth | End of August | Mr. A.K. Gupta & Prof. A.P. Dash | Updated Soon | ||
| September | ||||||
| 1 | Building the Innovation Engine through Design Thinking | 07-09-2021 | 08-09-2021 | 09-09-2021 | Prof. Shiladitya Dasgupta & Prof. Anurag | Brochure |
| 2 | Enhancing B2B Marketing Skills | 14-09-2021 | & | 15-09-2021 | Prof. Anurag | Brochure |
| 3 | Sales Management Batch 3 | 17-09-2021 | & | 18-09-2021 | Prof. A.P Dash & Dr. Meenakshi | Brochure |
| 4 | Data Science Using Python | 22-09-2021 | 23-09-2021 | 24-09-2021 | Prof. Ravi | Brochure |
| 5 | Certification Course of HR Analytics | 17-09-2021 | & | 20-11-2021 | Prof. Shweta Jaiswal Thakur | Brochure |
| October | ||||||
| 1 | Engaging Employees | 06-10-2021 | 07-10-2021 | 08-10-2021 | Prof. Alka Rai | Updated Soon |
| 2 | Strategic Cost Management | 22-10-2021 | & | 23-10-2021 | Prof. A.P. Dash | Updated Soon |
| 3 | CSR Summit | 27-10-2021 | 28-10-2021 | 29-10-2021 | Prof. Gopi & Prof. A.P. Dash | Updated Soon |
| November | ||||||
| 1 | Solid Waste Management | 11-11-2021 | 12-11-2021 | 13-11-2021 | Mr. Gyan Prakash Misra & Prof. Alka Rai | Updated Soon |
| 2 | Hydrogen Economy | 15-11-2021 | 16-11-2021 | 17-11-2021 | Prof. Pradip Chanda | Updated Soon |
| 3 | Communication Strategies and Outcomes in the Energy Sector | 29-11-2021 | & | 30-11-2021 | Prof. Gopi | Updated Soon |
| December | ||||||
| 1 | Strategic Leadership | 20-12-2021 | 21-12-2021 | 22-12-2021 | Prof. Alka Rai | Updated Soon |
| 2 | International Conference on Case Study and Action Research in the Energy Sector (in DUBAI) | Either in December or January (Date to be announced) | Prof. A.P. Dash | Updated Soon | ||
| SNo. | Program Title | Start Date | End Date | Program Director | MDP Brochure | |
|---|---|---|---|---|---|---|
| January | ||||||
| 1 | Blockchain & its Applications | 12-01-2022 | 13-01-2022 | 14-01-2022 | Prof. Ravi | Updated Soon |
| 2 | CSR Conclave | 21-01-2022 | & | 22-01-2022 | Prof. Sambit Basu | Updated Soon |
| 3 | Disaster Risk Reduction in Power Production, Transmission, and Distribution: A Climate Change & Hyogo Framework Approach | Date to be announced | Prof. Gopi | Updated Soon | ||
| February | ||||||
| 1 | Building and Managing Brands | 01-02-2022 | & | 02-02-2022 | Prof. Anurag | Updated Soon |
| 2 | Building Resilient Organisations | 10-02-2022 | & | 11-02-2022 | Prof. Shweta Jaiswal Thakur | Updated Soon |
| 3 | Energy system modeling | 16-02-2022 | 17-02-2022 | 18-02-2022 | Prof. Pradeep | Updated Soon |
| March | ||||||
| 1 | Agile Transformation and People | 01-03-2022 | & | 02-03-2022 | Prof. Alka Rai | Updated Soon |
| 2 | Managerial Effectiveness in Power Distribution - Sector 1 | 10-03-2022 | & | 11-03-2022 | Prof. Brijesh & Prof. Akhilesh | Updated Soon |
| 3 | Managerial Effectiveness in Power Distribution - Sector 2 | End of March | Prof. Brijesh & Prof. Akhilesh | Updated Soon | ||
| 4 | Strategic Management Actions for Radical Transformation (SMART) in LONDON | Date to be announced | Prof. A.P. Dash | Updated Soon | ||
Concluded MDP







Conference
International Conference on Cases, Action Research and Best practices in Energy Sector
Contact Person : Conference Director, Dr. A. P. Dash (apdash@nsb.ac.in)
Contact Number : 9650991299
Dates : 3/25/2021 – 3/26/2021
Contact Us
Dr. A.P. Dash, MDP Chairperson
NTPC School of Business
Plot No. 5-14,
Sector 16-A,
NOIDA- 201301 (U.P.),
0120-2416803, +91 120 2416816
apdash@nsb.ac.in
MDP Office
For & on behalf of,
Executive Education Office
NTPC School of Business
Plot No. 5-14,
Sector 16-A,
NOIDA- 201301 (U.P.),
+91 9650997822
executiveeducation@nsb.ac.in


